Polar and Dispersive Components of Liquid Surface Tension
Here is a list of materials that are frequently used in laboratories, research centers, and industrial sites, accompanied by some of their characteristics and surface properties. In case you need any of these materials listed below, feel free to Contact Us and request a quote.
Liquid | Chemical formula | Temperture | γdL (mN/m) Dispersive | γpL (mN/m) Polar | γL (mN/m) Surface Tension | Reference |
---|---|---|---|---|---|---|
Water | H2O | 20 | 27.19 | 45.61 | 72.8 | [ 1 ] |
26.25 | 46.55 | 72.8 | [ 2 ] | |||
30 | 27.29 | 44 | 71.29 | [ 1 ] | ||
37 | 21 | 49.1 | 70.1 | [ 3 ] | ||
40 | 27.35 | 42.42 | 69.77 | [ 1 ] | ||
44 | 20.6 | 48.3 | 68.9 | [ 3 ] | ||
70 | 19.3 | 45.2 | 64.5 | [ 3 ] | ||
95 | 17.9 | 42 | 59.9 | [ 3 ] | ||
Glycerol | C3H8O3 | 20 | 36.34 | 27.66 | 64 | [ 1 ] |
30 | 36.45 | 26.95 | 63.4 | [ 1 ] | ||
40 | 36.75 | 26.05 | 62.8 | [ 1 ] | ||
Diiodomethane | CH2I2 | 20 | 50.8 | 0 | 50.8 | [ 1 ] |
30 | 49.42 | 0 | 49.42 | [ 1 ] | ||
37 | 48.3 | 0 | 48.3 | [ 3 ] | ||
40 | 48.05 | 0 | 48.05 | [ 1 ] | ||
44 | 47.3 | 0 | 47.3 | [ 3 ] | ||
70 | 43.8 | 0 | 43.8 | [ 3 ] | ||
95 | 40.5 | 0 | 40.5 | [ 3 ] | ||
Chloroform | CHCL3 | 20 | 27.2 | 0 | 27.2 | [ 4 ] |
Methanol | CH3OH | 20 | 20.21 | 2.29 | 22.5 | [ 1 ] |
30 | 19.54 | 2.19 | 21.73 | [ 1 ] | ||
40 | 18.90 | 2.05 | 20.95 | [ 1 ] | ||
Ethanol | C2H5OH | 20 | 21.19 | 2.01 | 23.2 | [ 1 ] |
30 | 20.44 | 1.93 | 22.37 | [ 1 ] | ||
40 | 19.72 | 1.82 | 21.54 | [ 1 ] | ||
Propanol | C3H8O | 20 | 22.11 | 1.76 | 23.87 | [ 1 ] |
30 | 21.67 | 1.42 | 23.09 | [ 1 ] | ||
40 | 20.19 | 1.33 | 21.52 | [ 1 ] | ||
Ethylene glycol | C2H6O2 | 20 | 29.81 | 18.19 | 48 | [ 1 ] |
33.9 | 14.1 | 48 | [ 2 ] | |||
30 | 29.95 | 17.16 | 47.11 | [ 1 ] | ||
37 | 28.1 | 18.4 | 46.5 | [ 3 ] | ||
40 | 29.66 | 16.54 | 46.22 | [ 1 ] | ||
44 | 27.8 | 18.2 | 46 | [ 3 ] | ||
70 | 26.8 | 17.5 | 44.3 | [ 3 ] | ||
95 | 25.7 | 16.9 | 42.6 | [ 3 ] | ||
Benzene | C6H6 | 20 | 28.9 | 0 | 28.9 | [ 4 ] |
Benzonitrile | C7H5N | 20 | 34.7 | 4.7 | 38.79 | [ 2 ] |
Toluene | C7H8 | 20 | 28.5 | 0 | 28.5 | [ 4 ] |
Heptane | C7H16 | 20 | 20.14 | 0 | 20.14 | [ 4 ] |
Dimethyl sulfoxide | C2H6OS | 20 | 36 | 8 | 44 | [ 4 ] |
Dimethyl formamide | C3H7NO | 20 | 29 | 8.1 | 37.1 | [ 2 ] |
Formamide | CH3NO | 20 | 45.18 | 12.82 | 58 | [ 1 ] |
30 | 45.39 | 11.77 | 57.16 | [ 1 ] | ||
40 | 45.54 | 10.78 | 56.32 | [ 1 ] | ||
Tribromopropane | C3H5Br3 | 20 | 45.4 | 0 | 45.4 | [ 1 ] |
30 | 44.13 | 0 | 44.13 | [ 1 ] | ||
40 | 42.87 | 0 | 42.87 | [ 1 ] | ||
Chloronaphthalene | C10H7Cl | 20 | 41.8 | 0 | 41.8 | [ 1 ] |
30 | 40.74 | 0 | 40.74 | [ 1 ] | ||
40 | 39.67 | 0 | 39.67 | [ 1 ] | ||
1,4 Dibromobutane | C4H8Br2 | 20 | 38 | 0 | 38 | [ 5 ] |
1,3 Diiodopropane | C3H6I2 | 20 | 44 | 3.78 | 47.78 | [ 5 ] |
Bromonaphthalene | C10H7Br | 20 | 43.5 | 0 | 44.4 | [ 6 ] |
References: