Polar and Dispersive Components of Solid Surface Tension
Here is a list of materials that are frequently used in laboratories, research centers, and industrial sites, accompanied by some of their characteristics and surface properties. In case you need any of these materials listed below, feel free to Contact Us and request a quote.
Solid | Chemical formula | γdS (mN/m) Dispersive | γpS (mN/m) Polar | γS (mN/m) Surface Tension | Reference |
---|---|---|---|---|---|
Molybdenum disulfide | MoS2 | 27.6 | 12.4 | 40 | [ 1 ] |
Tungsten disulfide | WS2 | 25.59 | 14.41 | 40 | [ 1 ] |
graphene |
— | 42.83 | 20.17 | 63 | [ 1 ] |
dimethylformamide | C3H7NO | 25.21 | 11.29 | 36.5 | [ 1 ] |
polyethylene | (C2H4)n | 33.9 | 0.6 | 34.5 | [ 2 ] |
35.3-35.7 | 0 | 35.3-35.7 | [ 3 ] | ||
31.3 | 1.1 | 32.4 | [ 4 ] | ||
polystyrene | (C8H8)n | 39.7 | 0.9 | 40.6 | [ 2 ] |
polylactic acid | (C3H4O2)n | 30.8 | 10.8 | 41.6 | [ 3 ] |
37.01 | 7.64 | 44.65 | [ 5 ] | ||
thermoplastic starch | TPS | 28.36 | 32.09 | 60.45 | [ 5 ] |
polyhydroxybutyrate | PHB | 22.8 | 11.5 | 34.3 | [ 3 ] |
polybutylene | (C4H8)n | 33.6 | 0 | 33.6 | [ 3 ] |
nylon 66 | (C12H22O2N2)n | 40.8 | 6.2 | 47 | [ 3 ] |
polypropylene | (C3H6)n | 30.1 | 0 | 30.1 | [ 3 ] |
polycaprolactone | (C6H10O2)n | 26.1 | 4.7 | 30.8 | [ 3 ] |
46.73 | 4.72 | 51.45 | [ 5 ] | ||
polybutylene succinate | (C8H12O4)n | 34.33 | 14.21 | 48.54 | [ 5 ] |
polyetheretherketone | (CH2O)n | 43.4 | 1.4 | 44.8 | [ 3 ] |
polytetrafluoroethylene | (C2F4)n | 14.5 | 1 | 15.5 | [ 4 ] |
polyvinylidene fluoride | (C2H2F2)n | 26.2 | 6.1 | 32.3 | [ 4 ] |
polyimide | (CNOH)n | 29.7 | 8.5 | 38.2 | [ 4 ] |
polyvinyl fluoride | (C2H3F)n | 31.1 | 5.5 | 36.6 | [ 4 ] |
polyethylene terephthalate | (C10H8O4)n | 36.6 | 2.9 | 39.5 | [ 4 ] |
References: