Lifshitz-van der Waals/Lewis Acid–Base (LW–AB) Components of Solid Surface Tension
Here is a list of materials that are frequently used in laboratories, research centers, and industrial sites, accompanied by some of their characteristics and surface properties. In case you need any of these materials listed below, feel free to Contact Us and request a quote.
Solid | Chemical Formula | γLWS (mN/m) van der Waals | γ+S (mN/m) Acceptor | γ–S (mN/m) Donor | References |
---|---|---|---|---|---|
Polytetrafluoroethylene | (C2F4)n | 20.24 | 0 | 0 | [ 1 ] |
Polymethyl Methacrylate | (C5O2H8)n | 10 | 0 | 0.9 | [ 1 ] |
Silicium Dioxide | SiO2 | 42.49 | 0.062 | 50.75 | [ 1 ] |
Cellulose Acetate | C10H16O8 | 40 | 0.5 | 19 | [ 1 ] |
Polyacrylonitrile | C3H3N | 44 | 0.6 | 19 | [ 1 ] |
Polycarbonate | C15H16O2 | 44 | 0.1 | 5.8 | [ 1 ] |
Polyethersulfone | PES | 43 | 0.5 | 0.1 | [ 1 ] |
Polyetherimide | C37H24O6N2 | 44 | 0.3 | 3.9 | [ 1 ] |
Polypropylene | (C3H6)n | 34 | 0 | 1.7 | [ 1 ] |
Polysulfone | C27H26O6S | 43 | 0.2 | 3.1 | [ 1 ] |
Polyvinylidene Fluoride | (C2H2F2)n | 40 | 0 | 0.1 | [ 1 ] |
Sakaroza | C12H22O11 | 41.6 | 28.5 | 88 | [ 2 ] |
Glucose | C6H12O6 | 42.2 | 34.5 | 85.6 | [ 2 ] |
References: